| EBAY PAGE | |||||||||
| MANUFACTU | PART NUMBER | DESCRIPTION | HECI/CLEI | LOCATION | QUANTIT | STATUS | ENTERED | PICTURE . | DISPO. |
| WYSE | 00-050-01 | WY-50 TERMINAL TERMINAL GREEN S | NI | LCFTNORAREA3A | 1 | 9/6/2016 | W50A= | ||
| WYSE | 840059-01 | WY-50 KEYBOARD WY50/350 EXE. CO | NI | LCFTNORAREA3A | 1 | 9/6/2016 | W50A= | ||
| WYSE | 00-050-01 | WY-50 TERMINAL AND KEYBOARD TE | NI | LCFTNORAREA3A | 1 | 9/6/2016 | W50B | ||
| WYSE | 840338-01 | WY-60 KEYBOARD GOOD CONDITION | NI | LCFTNORAREA1A | 1 | 9/6/2016 | W60A= | ||
| WYSE | 840338-01 | WY-60 KEYBOARD GOOD CONDITION | NI | LCFTNORAREA1A | 1 | 9/6/2016 | W60A= | ||
| WYSE | 840338-01 | WY-60 KEYBOARD GOOD CONDITION | NI | LCFTNORAREA1A | 1 | 9/6/2016 | W60A= | ||
| WYSE | 840338-01 | WY-60 KEYBOARD YELLOWED, NO M | NI | LCFTNORAREA1A | 1 | 9/6/2016 | W60C= | ||
| WYSE | 901879-01 | WYSE MODEL ANSI US/UK KEYBOAR | NI | LCFTNORAREA1A | 1 | 9/6/2016 | WYSEKBD1= | ||
| MASS OF EL | CP-06 | MASS OF ELECTRON APPARATUS DIR | NI | LCFTNORAREA1A | 1 | 9/6/2016 | ELECTRONI | ||
| HP | C1401A | #ABA KEYBOARD NO DAMAGE, NOT Y | NI | LCFTNORAREA1A | 1 | 9/6/2016 | HPKBD1= | ||
| NINTENEDO | DS LITE | QTY. 04 NINTENEDO DS LITE NO MOD | NI | LCFTNORAREA1A | 4 | 9/6/2016 | DSLITE1= | ||
| NINTENEDO | NTR-001 | DS NO MODULES, COSMETIC GOOD, | NI | LCFTNORAREA1A | 1 | 9/6/2016 | DSLITE1= | ||
| GAME | 30 PLUS GAME CART | UNKNOWN CARTRIDGES, WE ARE PR | NI | LCFTNORAREA1A | 30 | 9/6/2016 | 30PS2= | ||
| SONY | PSP-2001 | QTY. 01 PSP-2001 NO MODULES COS | NI | LCFTNORAREA1A | 4 | 9/6/2016 | 4SONY= | ||
| SIMPLEX | 6310-9231 | SYNCRO CLOCK USED COSMETIC GO | NI | LCFTNORAREA1A | 4 | 9/6/2016 | SIMPLEX= | ||
| CORTELCO | 250047 | RED 2500 DESK SET 250047-VBA-0509 | NI | LCFTNORAREA3A | 16 | 9/6/2016 | REDPHONE16A | ||
| CORTELCO | HANDSET | RED 2500 G STYLE HANDSET WITH VO | NI | LCFTNORAREA3A | 7 | 9/6/2016 | REDPHONE16= | ||
| CORTELCO | HANDSET | RED 2500 G STYLE HANDSET MADE IN | NI | LCFTNORAREA3A | 3 | 9/6/2016 | REDPHONE16= | ||
| HANDSET | OPERATORS | BLACK G STYLE NON MOD.,DOUBLE P | NI | LCFTNORGS1BOX | 1 | 10/17/2016 | OPHDST | ||
| PREMIER | 2500 DESK SET | RED 2500 DESK SET | NI | LCFTNORAREA3A | 3 | 9/6/2016 | REDPREM | ||
| 25 PAR BRE | PE415-005 | 4 SETS OF 25 PAIR WIRE WRAP TO Q | NI | LCFTNORAREA1A | 2 | 9/6/2016 | PE415 | ||
| RHEORACK | SWITCH RACK | RHEOSTAT/SWITCH RACK DAMAGE T | NI | LCFTNORAREA1A | 2 | 9/6/2016 | RHEORACK | ||
| NEC | FIP16A5R | NEW ELECTRON TUBE DISPLAY 4" | NI | LCFTNORAREA1A | 35 | 9/6/2016 | NEDFIP= | ||
| BERG ELECT | 69193-440H | 69193-440H Specifications:
Color: Black ; Connector Type: Header, Unshrouded ; Contact Finish: Tin ;
Contact Mating Length: 0.230 (5.84mm) BERGSTIK II DR RIGHT ANGLE RET ... Finish Thickness, 100µin (2.54µm). Color, Black |
NI | LCFTNORAREA1A | 100 | 9/18/2016 | BERG1= | ||
| BERG ELECTRONICS | BERGSTIK | NI | LCFTNORAREA1A | 1000 | 9/18/2016 | BERG2= | |||
| ONEAC | CC2357 | ONE AC Oneac Model CC2357 Line Con | NI | LCFTNORAREA1A | 1 | 9/18/2016 | CC2357= | ||