P/n | Stock # | Description: | Qty. | Price: |
---|---|---|---|---|
100TTMS220M | 25624 | CAPACITOR, ELECTROLYIIC, 220 MFD, 100V, AXIAL LEAD MFG.: RUBYCON, P/N 100TTMS220M.(FOR TCS CQ311 RELAY PCB).MFG.DATE (M/Y) STAMPED ON EA.UNIT. RUBYCON*100TTMS220M | 19 | HOW TO ORDER |
109D127X9050F2 | 26015 | CAPACITOR, ELECTROLYTIC, 120 UF, 50 VDC, SINTERED- ANODE TANTALEX, AXIAL LEADS, MFG.: SPRAGUE ELECTRIC CO., P/N 109D127X9050F2. MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS.AT TIME OF RECEIPT.MFG NO. | 22 | List Price 45.39 each |
150D | 17136 | CAPACITOR, TANTALUM, 1.2 UF 35 VOLT HERMETICALLY-SEALED WITH AXIAL LEADS. RCA/SK/ECG*150D | 50 |
LCFTNOWELLBOX |
22UF15V | 17143 | CAPACITOR, ELECTROLYTIC, 22 UF 15 VOLT ELECTROLYTIC CAPACITOR WITH AXIAL LEADS. MFG.DATE (M/Y) STAMPED ON EA.UNIT.. RCA/SK/ECG*22UF15V | 10 |
LCFTNOWELLBOX |
23J102F250CC1H1 | 25954 | CAPACITOR, ELECTOLTTIC, 1000 UF, 250 VDC, RADIAL LEADS. SPRAGUE P/N 23J102F250CC1H1. MFG. DATE (M/Y) STAMPED ON EA. UNIT. SPRAGUE ELECTRIC CO.* | 37 | List Price 22.39 each |
26F6715FC | 16874 | CAPACITOR, OIL FILLED, RAIL CAR 1 UF 2KVDC MAIN THYRISTOR SNUBBER CAPACITOR, GENERAL ELECTRIC SUPPLY C,A28F5607. 5 EACH PER RAIL CAR. GENERAL ELECTRIC CO*A28F5607 | 46 | List Price 119.43 each |
26F6715FC | 16878 | CAPACITOR,ELECTROLYTIC, RAIL CAR, 13.3UF 1KV COMM CAP ASSEMBLY CAPACITOR, GENERAL ELECTRIC SUPPLY C, 26F6715FC. MFG. DATE (M/Y) STAMPED ON EA. UNIT. . 23 EA. PER RAIL CAR. | 103 | LC844SKIDA List Price 29.43 each |
28F5605 | 25081 | CAPACITOR, ELECTROLYTIC, RAIL, .25MF 2KU, 2000 VPK VLC PANEL ASSY.,1/4-20 THREADED TERMINAL STYLE. G.E.28F5605.MFG. DATE (M/Y)STAMPED ON EA UNIT. . GENERAL ELECTRIC CO*28F5605 | 6 | List Price 105.15 each |
30D107M050DC2A | 26867 | CAPACITOR, ELECTROLYTIC, 100 MF, 50VDC, AXIAL LEAD MFG.: BARKER MICROFARADS INC., P/N30D107M050DC2A. (USED ON TCS A2 SPEED DETECTION PCB CQ311). MFG. 6 MTHS UPON RECEIPT. BAKER MICROFARADS* | 7 |
(7)LCFTNOWELLBIN |
36D142F200BC2A | 27796 | CAPACITOR, ELECTROLYTIC, 1400 MFD 200 VDC, ALUMINUM, MFG. SPRAGUE ELECTRIC CO., P/N 36D142F200BC2A. OEM ONLY (NEEDED IN REPAIR OF BATTERY CHARGER ASSY. CQ311, CAPACITOR C310). SPRAGUE ELECTRIC CO.*36D142F200BC2A | 12 | HOW TO ORDER |
36D352G100CB2A | 28708 | CAPACITOR, ELECTROLYTIC, 3500 MFD 100 VDC, CYLINDRICAL, MFG. SPRAGUE ELECTRIC CO., P/N 36D352G100CB2A (NEEDED IN REPAIR OF CQ311 HVAC PANELS). SPRAGUE ELECTRIC CO.*36D352G100CB2A | 90 | List Price 22.38 each |
36D901G100AB2A | 26775 | CAPACITOR, ELECTROLYTIC, 900 UF/100 VDC, MFG.: SPRAGUE ELECTRIC CO., P/N36D901G100AB2A, (FOR USE IN CARBORNE ATC P/S). MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT.MFG NO BLUE SMALL CAN CAPACITOR 3 " | 33 |
LCFTNOWELLBIN |
36DX262G100AC2A | 29453 | CAPACITOR, ELECTROLYTIC, 2,600 UF, 100 VDC, TERMINAL, PART. DATE (M/Y) STAMPED ON EACH UNIT. 6 MOS. UPON RECEIPT. VISHAY/SPRAGUE*36DX262G100AC2A | 15 | HOW TO ORDER |
39D118G050HP4 | 26774 | CAPACITOR, ELECTROLYTIC, 1100 UF/50 VDC, FOR USE IN CARBORNE ATC P/S, DATE STAMPED ON EACH UNIT, 6 MOS. AT TIME OF RECEIPT. SPRAGUE ELECTRIC CO.* | 50 | HOW TO ORDER |
39D157G075FJ4 | 27161 | CAPACITOR, ELECTROLYTIC, 150 UF/75 VDC, MFG.: SPRAGUE ELECTRIC CO., P/N 39D157G075FJ4, (FOR USE IN CARBORNE ATC FR GOVERNOR). MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT. | 77 | List Price 3.88 each |
39D207F250JP4 | 26773 | CAPACITOR, ELECTROLYTIC, 200 UF/250 VDC, AXIAL LEADS, MFG.: SPRAGUE ELECTRIC CO.,P/N39D207F250JP4 (FOR USE IN CARBORNE ATC P/S) MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT.MFG NO. | 20 | HOW TO ORDER |
39D257G050HE4 | 27329 | CAPACITOR, ELECTROLYTIC, 250 MFD, 50 VDC, AXIAL LEADS, (USED IN GRS CAP. UNIT), MFG.: SPRAGUE ELECTRIC CO., P/N 39D257G050HE4. MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT. | 38 | List Price 2.88 each |
39D507G050GL4 | 27300 | CAPACITOR, ELECTROLYTIC, 500 MFD, 50 VDC, AXIALL LEADS, (USED IN GRS CAP. UNIT), MFG.: SPRAGUE ELECTRIC CO., P/N 39D507G050GL4. MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT. | 93 | HOW TO ORDER |
39D757G050JJ4 | 27328 | CAPACITOR, ELECTROLYTIC, 750 MFD, 50 VDC, AXIAL LEADS, (USED IN GRS CAP. UNIT), MFG.: SPRAGUE ELECTRIC CO., P/N 39D757G050JJ4. MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT | 65 | HOW TO ORDER |
40D1817 | 22434 | CAPACITOR,ELECTROLYTIC,70 MFD, 50VDC, AXIAL LEAD BARKER MICROFARADS,INC CAT. NO. 040D706FO5OD PART NO.40D1817. MFG DATE STAMPED ON EA. . BARKER MICROFARADS* | 31 | HOW TO ORDER |
40D1817 | 17363 | CAPACITOR, ELECTROLYTIC, 70 MF 50 VOLT POLARIZED CAPACITOR WITH AXIAL LEADS. SPRAGUE OR BMI CAPS CO.*40D1817 | 60 | HOW TO ORDER |
40D506F050DF5 | 17364 | CAPACITOR, ELECTROLYTIC, 50MF,50 VOLT,TYPE 39D ELECTROLYTIC CAPACITOR WITH AXIAL LEADS. MFG. DATE (M/Y) STAMPED ON EA. UNIT. . PKG.100 EA. 'APPROVED PRT ONLY'*OEM ONLY*SPC*40D506F050DF5 160 black axial 70 silver sprague | 230 |
(160)LCFTNOWELLBOX |
47UF35V | 17144 | CAPACITOR, ELECTROLYTIC, 47 UF 35 VOLT ELECTROLYTIC CAPACITOR WITH AXIAL LEADS. MFG. DATE (M/Y) STAMPED ON EA. UNIT.. HALL MARK ELECTRONICS*47UF35V | 32 |
LCFTNOWELLBOX |
601D158G050JS1 | 26118 | CAPACITOR, ELECTROLYTIC, 1500 UF, 50 VDC AXIAL LEAD.SPRAGUE P/N 36X471F200AA2A. MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT. SPRAGUE ELECTRIC CO.*601D158G050JS1 | 39 | List Price 18.39 each LCFTNOWELLBIN 11-25-2022 |
601D278G060JT1 | 26121 | CAPACITOR, ELECTROLYTIC, 2700 MF, 60 VDC, AXIAL LEADS, MFG.: SPRAGUE ELECTRIC CO., P/N601D278G060JT5. MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT. SPRAGUE ELECTRIC CO.* | 58 | HOW TO ORDER |
604D452G030JT6 | 26120 | CAPACITOR, ELECTROLYTIC, 4500 MF, 30 WVDC, 4-TERMINAL, MFG.: SPRAGUE ELECTRIC CO., P/N 604D452G030JT6. AXIAL LEADS. MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT.MFG NO | 47 |
(17)LCFTNOWELLBIN |
672D226H050CD5C | 16821 | CAPACITOR, ELECTROLYTIC, 22 UF 0-50 VDC RADIAL LEADS. MFG. DATE (M/Y) STAMPED ON EA. UNIT. DATE SHOULD BE NO OLDER THAN 6 MOS. AT TIME OF RECEIPT. SPRAGUE ELECTRIC CO.*672D226H050CD5C | 226 | List Price 13.50 each |
672D233 | 25948 | CAPACITOR, ELECTROLYTIC, 270 UF, 25 VDC P/N 672D233. MFG. DATE (M/Y) STAMPED ON EA. UNIT. . SPRAGUE ELECTRIC CO.* | 47 | HOW TO ORDER |
672D276H050CD5C | 22433 | CAPACITOR,ELECTROLYTIC,27MFD,50 VDC, RADIAL LEAD, 672D276H050CD5C. MFG. DATE (M/Y) STAMPED ON EA. UNIT. . SPRAGUE ELECTRIC CO.*672D276H050CD5C | 18 | HOW TO ORDER |
672D276H050CG5C | 16886 | CAPACITOR, ELECTROLYTIC, VALUE 27MF, VOLTAGE 0-50DC, DESC SPRAGUE.MFG. DATE (M/Y) STAMPED ON EA.UNIT.. SPRAGUE ELECTRIC CO.*672D276H050CG5C | 50 |
LCFTNOWELLBOX |
672D477F025DM5D | 22437 | CAPACITOR, ELECTROLYTIC, 470 MF, 25 VDC, RADIAL LEADS (LEADS LENGTH 1' MIN.) MFG. DATE STAMPED ON EA. UNIT, . SPRAGUE ELECTRIC CO.*672D477F025DM5D | 18 | HOW TO ORDER |
672D685F100CC3D | 16816 | CAPACITOR, ELECTROLYTIC, 6.8 UF, 100VDC,RADIAL LEADS, CQ 311 A12 PECE, MFG. DATE (M/Y) STAMPED ON EACH UNIT, . UNITED CHEMI-CON*672D685F100CC3D | 186 | List Price 1.83 each |
672D826H05DM5C | 25957 | CAPACITOR, ELECTROLYTIC, 82 UF, 50 VDC, MUST HAVE A 3/4' RADIAL LEAD LENGTH, APPROVED MANUF ONLY. MFG.DATE (M/Y) STAMPED ON EA. UNIT. DATE SHOULD BE NO OLDER THAN 6 MOS. AT TIME RECEIPT. SPRAGUE ELECTRIC CO.* | 30 | HOW TO ORDER |
A28F5607 | 16866 | CAPACITOR, ELECTROLYTIC, VALUE 350 UF AT, VOLTAGE 50 VDC, DESC SPRAGUE. 'OEM ONLY' NO SUBSTITUTES. MFG. . SPRAGUE ELECTRIC CO.*TVA-1312-2 | 84 | 109.00
List Price LCFTNWHRTAB BOXMARTAB |
A97F8676 | 22104 | CAPACITOR,OIL FILLED, 50 MF 600 VPK 10 KHZ BATTERY CHARGER C305. GENERAL ELECTRIC CO*A97F8676 | 1 | List Price 1,275.00 each |
CGS104U050X8L | 24024 | CAPACITOR,ELECTROLYTIC,100,000MF, 50VDC, +95C, OUTPUT FILTER CAPACITOR. MFG. DATE (M/Y) STAMPED ON UNIT. . 5 EA. PER RAIL CAR. MALLORY*CGS104U050X8L | 110 | List Price 118.39 each |
CGS602T3008XL3PH | 26119 | CAPACITOR, ELECTROLYTIC, 6000 UF, 300 VDC CANNISTER. SPRAGUE P/N 36X471F200AA2A MFG. DATE (M/Y) STAMPED ON EA. UNIT. 6 MOS. AT TIME OF RECEIPT. SPRAGUE ELECTRIC CO.* | 7 | HOW TO ORDER |
CGS602T300X8L | 7507 | CAPACITOR, ELECTROLYTIC, RAIL CAR CAP BANK ASSY. 6OOO,UF 300 VOLT CAPACITORS. MALLORY CGS602T300X8L MFG.DATE (M/Y) STAMPED ON EA.UNIT.6MOS.UPON RECEIPT.PKG.20/EA.,130 EA.PER.RAIL CAR. MALLORY*CGS602T300X8L | 495 | List Price 84.38 each |
CQ311 | 26868 | CAPACITOR, ELECTROLYTIC, 10000 MF -10+75 PERCENT ,100 VDC/ 125 SURGE AT 85C MAX AMBIENT, MFG PHILIPS MFG DATE (M/Y) STAMPED ON EA. UNIT.. USED ON CARBORNE KPCO CQ311 ASSEMBLY*OEM ONLY* | 82 | HOW TO ORDER |
CSR13F226KM | 27602 | CAPACITOR, ELECTROLYTIC, 22MFD 35WVDC, CASE SIZE 0.289X0.686',PLASTIC SLEEVE, MFG. DATE(M/Y) STAMPED ON EA.UNIT.6 MOS.AT TIME OF RECEIPT.(TO REPAIR LOADWEIGHT TRANSDUCER PCB ASSY) MFG NO CSR13F226KM | 9 | HOW TO ORDER |
HC15010 | 25956 | CAPACITOR, ELECTROLYTIC, 1000 UF, 150 VDC, RADIAL LEADS. MALLORY P/N HC15010. MFG. DATE (M/Y) STAMPED ON EA. UNIT. DATE SHOULD BE NO OLDER THAN 6 MOS. AT TIME OF RECEIPT. MALLORY* | 13 |
LCFTNWHRTAB |
M83421/01-1324M(USAF) | 28587 | CAPACITOR, ELECTROLYTIC, 5MF,30VDC,AXIAL LEADS, 10 PERCENT TOLERA,1PERCENT FAILURE RATE,POLYCARBONATE, MFG. COMPONENT RESEARCH,P/NM83241/01-1324M(USAF)(JAN8517ADL)(SPRAGUE STYLE CRH01)(A24 PCE PCB). COMPONENT RESEARCH*M83421/01-1324M(USAF) | 35 | HOW TO ORDER |
NLW 25-50 | 22412 | CAPACITOR,ELECTROLYTIC,25 MFD,50VDV,AXIAL LEAD, (CDE) CORNELL DUBILIER,NLW 25-50. MFG.DATE (M/Y) STAMPED ON EA. UNIT. . CORNELL DUBILIER*NLW 25-50 | 57 | List Price 10.84 each |
NLW10-50 | 22410 | CAPACITOR,ELECTROLYTIC ,2MFD,50 VDC, AXIAL, LEAD,(CDE) CORNELL DUBILIER,NLW1661. MFG. DATE (M/Y) STAMPED ON EA.UNIT.. CORNELL DUBILIER*NLW1661 | 15 | List Price 4.80 each |
NLW10-50 | 22411 | CAPACITOR,ELECTROLYTIC,10MFD,50VDC,AXIAL LEAD, (CDE) CORNELL,DUBILIER,NLW 10-50. MFG.. CORNELL DUBILIER*NLW10-50 | 22 | List Price 9.75 each |
NLW1-50 | 27159 | CAPACITOR, ELECTROLYTIC, 1 MF, 50 DCW, 0.25'X 0.50', CORNELL DUBILIER, NLW1-50, PLASTIC SLEEVE, MFG DATE STIMPED ON EACH UNIT, 6 MOS WHEN RECEIVED CORNELL DUBILIER*NLW1-50 | 18 | HOW TO ORDER |
NLW1661 | 22355 | CAPACITOR,ELECTROLYTIC,TCS 100 MF 50 VDC RELAY AXIAL LEADS, DRIVER PCB,CQ310.MFG. DATE (M/Y) STAMPED ON EA. UNIT. . SPRAGUE ELECTRIC CO.*600D107G050DJ4 | 68 | List Price 11.80 each |
NLW20-50 | 22416 | CAPACITOR, ELECTROLYTIC,20 MFD,50 VDC,AXIAL LEAD (CDC) CORNELL DUBILIER,NLW20-50. MFG. DATE (M/Y) STAMPED ON EA. UNIT.. CORNELL DUBILIER*NLW20-50 | 18 | List Price 10.84 each |
NLW5-25 | 22436 | CAPACITOR,ELECTROLYTIC,5MFD,25VDC,AXIXAL LEAD (CDE) CORNELL CUBILIER,NLW5-25. PACKAGED 25/EA. MFG. DATE (M/Y) STAMPED ON EA. UNIT.. PKG. 25/EA. CORNELL DUBILIER*NLW5-25 | 10 | List Price 9.84 each |
NO2R101DAK | 16819 | CAPACITOR, ELECTROLYTIC, .1 MF, 1000 VDC, FIELD POWER SUPPLY CAPACITOR. RTE/AEROVOX ONLY. MFG. DATE (M/Y) STAMPED ON EA. UNIT. . 8 EA PER RAIL CAR. *OEM ONLY* RTE*NO2R101DAK | 201 |
HOW TO ORDER (93)LCFTNOWELLBIN 10-30-2022A (4)LCFTNWELLBIN01-15-2023B |
SCRN247R | 17073 | CAPACITOR, ELECTROLYTIC, .5 UF, VOLTAGE 2000. SCRN247R (CORNELL DUBILER). MFG. DATE (M/Y) STAMPED ON EA. UNIT. . CORNELL DUBILIER* | 42 | List Price 48.13 each |
SKA471M063 | 22860 | CAPACITOR ELECTROLYTIC 470 MF 63WVDC TCS RELAY DRIVER CQ311 AXIAL LEADS. MFG. DATE (M/Y) STAMPED ON EA. UNIT. . PKG. 100/EA. MALLORY*SKA471M063 | 96 | List Price 3.66 each |
TE1155 | 25708 | TE1155, SPRAGUE, CAPACITOR, ELECTROLYTIC, 10uF, 16VDC. MFG. DATE (M/Y) STAMPED ON EA. UNIT. SPRAGUE ELECTRIC CO.*TE1155 | 21 | List Price 3.30 each |
TVA-1229 | 17338 | CAPACITOR, ELECTROLYTIC, 5500 UF., 35 WVDC, ALUM/ AXIAL. USED ON THE ESCROW DRIVER PCB. MFG.DATE (M/Y) STAMPED ON EA. UNIT.. SPRAGUE ELEC., LISTED IN NEWARK P. CAT. MFG NO TVA-1229. | 30 | List Price 19.38 each |
TVA1313 | 22354 | CAPACITOR,ELECTROLYTIC TCS, 400 MF 50VDC A1 RELAY DRIVER PCB,CQ310. MFG. DATE (M/Y) STAMPED ON EA UNIT. . SPRAGUE ELECTRIC CO.*TVA1313 | 88 | List Price 4.30 each |
TVA-1318-7 | 16829 | CAPACITOR,ELECTROLYTIC VALUE 5000UF, VOLTAGE 50 VDC. MFG. DATE SHOULD BE NO OLDER THAN (6) MONTHS UPON RECEIPT. SPRAGUE ELECTRIC CO.*TVA-1318-7 | 15 | List Price 9.50 each (11)LCFTNOWELLBOX11-27-2022 |
U36D40LG902U59X79LP | 17102 | CAPACITOR, ELECTROLYTIC,9000 UF 40 VDC CAPACITOR USED IN ECE POWER SUPPLY.MFG. DATE (M/Y) STAMPED ON EA. UNIT. . UNITED CHEMI-CON*U36D40LG902U59X79LP | 43 | HOW TO ORDER |
UJ725797 | 25797 | BASE, SIGNAL, ATC SIGNAL BASE, US&S MODEL TT-39, PART NO. UJ725797. UNION SWITCH & SIGNAL DIV*UJ725797 (43951-27-01) | 5 | HOW TO ORDER |